Admissions Procedure

Step 1 | Step 2 | Step 3 | Step 4 |
---|---|---|---|
Contact EduStreams School |
Attend a scheduled interview |
Enrolment documents |
Stream allocation |
|
|
|
|
Schedule of School Fees 2023

Non-refundable Enrolment Fee | School Tuition Annual fees | Per Term | Monthly | |
---|---|---|---|---|
Vocational TOC Stream R5, 000 Home Schoolers R5, 000 |
Pre - TOC Year | R102 000 | R34 500 | R8 500 |
TOC Year 1 | R114 000 | R38 500 | R9 500 | |
TOC Year 2 | R114 000 | R38 500 | R9 500 | |
Home Schoolers | R54 000 | R18 500 | R4 500 | |
This is paid on acceptance at EduStreams. | * Billings can be monthly, per term or paid annually in advance. * 5% discount offered on full upfront payment. * School fees are payable on the 25th of each month. *5% discount for siblings. |
EduStreams Payment Details

DEPOSITS BY DIRECT TRANSFER | |
---|---|
Account Name | The EduStreams Foundation NPC |
Bank | FNB |
Branch | 210752 |
Swift Code | FIRNZAJJ | Account Number | 62925473879 |
School Terms 2023

INDEPENDENT SCHOOL: 3 TERM CALENDAR 2023 | ||
---|---|---|
Term 1 (58 days) | Term 2 (64 days) | Term 3 (63 days) |
START: Wednesday 11 January | START: Wednesday 3 May | START: Wednesday 6 September |
CLOSE: Thursday 6 April | CLOSE: Tuesday 8 August | CLOSE: Wednesday 6 December |
Half Term | Half Term | Half Term |
CLOSE: Thursday 23 February (12h00) | CLOSE: Friday 23 June (normal time) | CLOSE: Thursday 26 October (12h00) |
RETURN: Tuesday 28 February | RETURN: Monday 3 July | RETURN: Tuesday 31 October |
Term Public Holidays: Monday 20 March (School Holiday) Monday 21 March (Human Rights Day) |
Term Public Holidays: Friday 16 June (Youth Day) |
Term Public Holidays: Monday 25 September (Heritage Day holiday for Sunday 24 September) |
Total 185 days and 8 Saturdays |